Extreme Motocross - Gildan SoftStyle® Ringspun T-Shirt
Extreme Motocross - Gildan SoftStyle® Ringspun T-Shirt
It's really important please take note or turnaround times before placing order. We do not hold stock and items are printed on demand in United Kingdom with shipping within UK and worldwide. Printing takes 5 working days (Does not include weekends) so please take that into consideration before placing order. This will also change at busy periods like Christmas etc but we will update when these change. Note the following does not apply to digital magazine as delivery is instant.
Material: 100% ringspun cotton.*
- Seamless twin needle collar.
- Taped neck and shoulders.
- Tubular body.
- Twin needle sleeves and hem.
Weight:
- White 144gsm.
- Colours 153gsm.
*Heathers 65% cotton/35% polyester.
**Sport grey and antiques 90% cotton/10% polyester.
Share
Contenido desplegable
Turnaround
It's really important please take note or turnaround times before placing order.
We do not hold stock and items are printed on demand in United Kingdom with shipping within UK and worldwide.
Printing takes 5 working days (Does not include weekends) so please take that into consideration before placing order.
This will also change at busy periods like Christmas etc but we will update when these change.
Note the following does not apply to digital magazine as delivery is instant.
SHIPPING
List the details of your shipping policy.
Normal Shipping Costs and Turnaround
Shipping
UNITED KINGDOM
Weight (g) |
Royal Mail 48 | Royal Mail 24 | EVRi 48 | EVRi 24 | DPD |
---|---|---|---|---|---|
Tracked | Tracked | Tracked | Tracked | Courier | |
0 - 100 | £2.70 | £3.29 | £2.87 | £3.46 | £11.99 |
101 - 699 | £3.61 | £4.75 | £3.34 | £4.36 | £11.99 |
700 - 2,000 | £5.99 | £7.02 | £5.39 | £6.30 | £11.99* |
2,001 + | — | — | — | — | £11.99* |
Delivery Estimate | 2 - 5 Days | 1 - 3 Days | 2 - 5 Days | 1 - 3 Days | 1 Day |
EUROPE
Weight (g) |
EU Zone 1 | EU Zone 2 | DPD |
---|---|---|---|
Tracked | Tracked | Courier | |
0 - 100 | £8.58 | £10.84 | £23.89 |
101 - 399 | £10.86 | £13.03 | £23.89 |
400 - 699 | £13.27 | £15.92 | £23.89 |
700 + | — | — | £23.89* |
Delivery Estimate | 6 - 21 Days | 6 - 21 Days | 3 - 7 Days |
UNITED STATES OF AMERICA
Weight (g) |
USPS | DPD |
---|---|---|
Tracked | Courier | |
0 - 100 | £7.08 | £37.80 |
101 - 149 | £11.64 | £37.80 |
150 | £14.89* | £37.80 |
151 - 199 | £11.64 | £37.80 |
200 - 399 | £16.14 | £37.80 |
400 - 499 | £18.97 | £37.80 |
500 - 599 | £23.45 | £37.80 |
600 - 699 | £23.94 | £37.80 |
700 + | — | £37.80** |
Delivery Estimate | 3 - 5 Days | 5 - 7 Days |
CANADA
Weight (g) | Tracked | DPD Courier |
---|---|---|
0 - 100 | £10.31 | £37.80 |
101 - 399 | £14.99 | £37.80 |
400 - 699 | £14.99 | £37.80 |
700 + | — | £37.80* |
Delivery Estimate | 6 - 21 Days | 5 - 7 Days |
REST OF THE WORLD
Weight (g) |
Royal Mail | DPD |
---|---|---|
Tracked | Courier | |
0 - 100 | £12.24 | £37.80 |
101 - 399 | £20.06 | £37.80 |
400 - 699 | £30.50 | £37.80 |
700 + | — | £37.80* |
Delivery Estimate | 6 - 21 Days |
5 - 7 Days |
Apparel | Weight (g) |
---|---|
Aprons | 100 |
Beanies | 100 |
Caps | 200 |
Hoodies | 200 |
Sweatshirts | 200 |
Leggings / Shorts | 100 |
Socks | 90 |
Tea Towels | 100 |
T-shirts | 100 |
Accessories & Homewares | Weight (g) |
---|---|
Bamboo Art Prints | 90 |
Glass Chopping Board | 200 |
Bar Runner / Pet Bowl Mat | 200 |
Mouse Mat | 100 |
Ceramic Fridge Magnet | 100 |
Indoor Door Mat | 200 |
Placemat | 100 |
Beach Towels | 200 |
Coasters | 100 |
Greeting Cards | 50 |
Framed Art Prints | 500 |
Mugs & Bottles | 150 |
Posters (Matte & Lustre Prints) | 200 |
Throw Cushions | 200 |
Tote Bags | 100 |
SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.